Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Hefei.AnHui.China |
---|---|
Brand Name: | AI / OEM |
Certification: | GH ISO FDA |
Model Number: | 202210121 |
Minimum Order Quantity: | 3800 Cartons |
Price: | Negotiate |
Packaging Details: | 10pcs/bag, 50pcs/carton |
Delivery Time: | 8 |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 180000 |
Name: | Vinyl Glove | Color: | Clear |
---|---|---|---|
Material: | PVC | Specification: | Powder Free |
Application: | Food;Clean;Service | Elasticity: | Strong |
High Light: | Clear Powder Free Vinyl Gloves,Hygiene Vinyl Powder Free Gloves,PVC Powder Free Vinyl Gloves |
Powder-free Vinyl gloves for cleaning, food, hand protection, hygiene
1. Product Description:
This PVC glove is made of food-grade safe material, which can be directly contacted with food, without adding latex, suitable for those who are allergic to latex. Good elasticity, comfortable to wear, can effectively isolate oil stains and pollution, no powder and tasteless, widely used, can be used in many fields such as household cleaning, sanitary protection, pet cleaning, etc., a variety of sizes and colors are available for you to choose.
2. Details
Name | Vinyl glove | Specification | Powder Free |
Color | Clear | Application | Food;Clean;Service |
Material | PVC | Elasticity | Strong |
3. Size
Size | Length | Palm Width | Thickness (mm) | Elongation | Tensile Strength | ||
(mm) | (mm) | Fingertip | Palm | Cuff | |||
XS | 240±5 | 80±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
S | 240±5 | 85±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
M | 240±5 | 95±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
L | 240±5 | 105±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% | ≥9MPa(min) |
XL | 240±5 | 110±5 | 0.10±0.02 | 0.10±0.02 | 0.08±0.02 | ≥300% |
≥9MPa(min)
|
4. Picture