Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Anhui, China (Mainland) |
---|---|
Brand Name: | Ai |
Certification: | CE ISO SGS |
Minimum Order Quantity: | 1800 Carton/Cartons |
Price: | $57-$60 |
Delivery Time: | 35 Days |
Payment Terms: | T/T, L/C |
Supply Ability: | 160 40HQ per Month |
Type: | Powdered Or Powder Free | Feature: | Comfortable |
---|---|---|---|
Material: | Nitrile Vsvinyl Glove | Instrument Classification: | Class I |
Color: | Blue | Properties: | Surfical Purpose |
Application: | Food Service | Size: | S/M/L/XL |
Thickness: | 0.08 Mm | Usage: | Industrial,exam,food |
Packing: | 100pcs/box 10boxes/carton | Sample: | Free |
OEM: | Accept | Shipping: | Lianyungang / Shanghai |
High Light: | S M L Disposable Medical Glove,Harmless Blue Disposable Medical Glove,SGS Disposable Medical Glove |
OEM Nitrile vs Vinyl blend gloves for examination and food with Disposable
Disposable blue Nitrile-Vinyl blend gloves for examination and food
The vinyl/nitrile blend glove is a new type of synthetic glove that was developed based on the vinyl glove production technology.its material is compounded with PVC paste and nitrile latex, so the finished production has the Advantage of both PVC and nitrile gloves. Healthcare,Gardening,Cleaning,etc.Nontoxic,Harmless and Odorless
The products are disposable gloves.
1. Product Description
Product Name | Disposable Nitrile-Vinyl Blend Gloves |
Basic Materials | Synthetic polyvinyl chloride resins, synthetic nitrile additives, plasticizers |
Donning Powder | USP absorbable corn starch (on powdered gloves only) no talcum added (free of magnesium silicate) according to EN 455-3 |
Features | Ambidextrous, beaded cuff, smooth surface, single use |
Intended Use | General Purpose |
2. Physical Dimension and Weight
Size | Length (mm) | Weight (gram) | Palm Width (mm) | Thickness single wall (mm) | ||
Finger | Palm | Cuff | ||||
X-Small | 240 +/-10 | 4.0 +/-0.3 | 80 +/-5 | 0.08+/-0.03 | 0.08+/-0.03 | 0.07+/-0.03 |
Small | 240 +/-10 | 4.5 +/-0.3 | 85 +/-5 | 0.08+/-0.03 | 0.08+/-0.03 | 0.07+/-0.03 |
Medium | 240 +/-10 | 5.0 +/-0.3 | 95 +/-5 | 0.08+/-0.03 | 0.08+/-0.03 | 0.07+/-0.03 |
Large | 240 +/-10 | 5.4 +/-0.3 | 105 +/-5 | 0.08+/-0.03 | 0.08+/-0.03 | 0.07+/-0.03 |
X-Large | 240 +/-10 | 5.9 +/-0.3 | 115 +/-5 | 0.08+/-0.03 | 0.08+/-0.03 | 0.07+/-0.03 |
3. Physical Properties
Characteristics | Reference Standards | Before Ageing | After Ageing |
Force at Break (N) | EN 455-2 | Min 3.6 N | Min 3.6 N |
Tensile Strength (MPa) | ASTM: D5250, D412 | Min 15 Mpa | Min 15 Mpa |
Elongation at Break (%) | ASTM: D5250, D412 | Min 400% | Min 400% |
4. Quality Assurance
Characteristics | Inspection Level & Sampling Plan | AQL & Acceptance Limit |
Major Defects | G-1 | AQL 4.0 |
Minor Defects | G-1 | AQL 4.0 |
Physical Dimension | S-2 | AQL 4.0 |
5. Packaging and Storage Instructions
Packing | 100 pcs per inner box, 10 boxes per outer carton |
Humidity Range | Keep in a cool dry place |
Temperature Range | Store at temperature no less than 5ºC, no more than 40ºC |
Sunlight Effect | Keep away from direct sunlight or fluorescent light |
Shelf Life | 5 years from the manufacture date under proper storage condition |
QA
Q1. How do you check all the goods in the production line?
A: We have spot inspection and finished product inspection. We check the goods when they go into next step production procedure.
Q2. What is your terms of packing?
A: Generally, we pack our goods in cartons. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.